Skeena-Nass Area Water Quality Assessment and...
Dataset description:
This report assess present water quality of the mainstem Bulkley and Morice Rivers, to predict future water quality, and to recommend water uses that should be protected, and to recommend...
Avots: Skeena-Nass Area Water Quality Assessment and Objectives: Technical Appendix
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Pēdējo reizi mainīts | 2017. gada 17. maijs |
| Metadati pēdējo reizi mainīti | 2022. gada 7. jūlijs |
| Izveidots | 2017. gada 17. maijs |
| Formāts | |
| Licence | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | d3b325d3-c163-480a-b05c-da49d5ff6f7e |
| Mimetype | application/pdf |
| Package id | ef560faf-286f-49d9-b9fb-6953a63d3825 |
| Position | 0 |
| State | active |
| Url type | upload |
