Impacts of the Mountain Pine Beetle in the...
Dataset description:
The primary objective of this study is to determine if the Babine Watershed ecosystem network is effective in maintaining biodiversity in the face of climate-induced disturbance from...
Avots: Impacts of the Mountain Pine Beetle in the Babine River Ecosystem Network
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Pēdējo reizi mainīts | 2021. gada 5. oktobris |
| Metadati pēdējo reizi mainīti | 2022. gada 27. jūnijs |
| Izveidots | 2021. gada 5. oktobris |
| Formāts | |
| Licence | License not specified |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 2306295d-3110-42e9-bc40-c245c94975b5 |
| Mimetype | application/pdf |
| Package id | 3de4ff39-2c8f-4d61-9783-d0daf21c8579 |
| Position | 0 |
| State | active |
| Url type | upload |
