Upper Bulkley Coho Escapement Estimate (1999)
Dataset description:
These documents present coho escapement summary forms for the Bulkley River and Toboggan Creek. Each begins with a brief written report which is followed by data.
Avots: Coho Escapements in Upper Bulkley and Toboggan Creek Counting Fences
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Pēdējo reizi mainīts | 2019. gada 27. marts |
| Metadati pēdējo reizi mainīti | 2022. gada 17. jūnijs |
| Izveidots | 2019. gada 27. marts |
| Formāts | |
| Licence | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | d3f6094c-dbaa-4efc-9032-88ef6076601f |
| Mimetype | application/pdf |
| Package id | 726369c9-1cf0-4432-8bca-bd04790d047f |
| Position | 2 |
| State | active |
| Url type | upload |
