Bioassessment of Streams in North Central...
Dataset description:
In this project, a bioassessment tool known as the Reference Condition Approach (RCA) was developed for north-central British Columbia. In the RCA, benthic invertebrates and habitat...
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Pēdējo reizi mainīts | 2019. gada 20. februāris |
| Metadati pēdējo reizi mainīti | 2022. gada 10. jūnijs |
| Izveidots | 2019. gada 20. februāris |
| Formāts | |
| Licence | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | a26cd346-7cf4-4ee4-8ca0-d5015630f3d1 |
| Mimetype | application/pdf |
| Package id | 32d481fe-70d3-4a93-958d-317154e42b85 |
| Position | 0 |
| State | active |
| Url type | upload |
