Application of microsatellite DNA Variation to...
Dataset description:
Microsatellite loci can be used to estimate spawning escapements of individual Pacific salmon populations returning to remote spawning locations throughout large river systems by analysis...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 20 February 2019 |
| Metadata last updated | 9 June 2022 |
| Created | 20 February 2019 |
| Format | |
| License | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | be103325-c57d-4c2e-9c74-bd69782f8381 |
| Mimetype | application/pdf |
| Package id | 66325748-6b6d-41b9-8aa5-5b986e25eef8 |
| Position | 0 |
| State | active |
| Url type | upload |
