Reconnaissance (1:20,000) FFHI Re-Sampling of...
Dataset description:
The upper portion of the Peter-Aleck Creek watershed, upstream of Owen Lake, was inventoried in August 2001 to assess fish habitat characteristics and to investigate the diversity,...
Avots: Reconnaissance (1:20,000) Fish and Fish Habitat Inventory of Peter-Aleck Creek upstream of Owen Lake
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Pēdējo reizi mainīts | 2025. gada 18. novembris |
| Metadati pēdējo reizi mainīti | 2025. gada 18. novembris |
| Izveidots | 2025. gada 18. novembris |
| Formāts | |
| Licence | Creative Commons Attribution-NonCommercial-NoDerivatives |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | b78b1217-3b39-4490-9944-ac45b202ac65 |
| Mimetype | application/pdf |
| Package id | c3c6737c-ee9b-4709-9290-c679a26764dc |
| Position | 0 |
| Size | 365 KiB |
| State | active |
| Url type | upload |
