Juvenile Coho Studies at the Telkwa River...
Dataset description:
The purpose of these studies is to undertake coho smolt enumeration at Km 1010 and 1011 in the Bulkley River, to compare mark-and-recapture population estimates, and to measure the extent...
Avots: Juvenile Coho Studies at the Telkwa River Ponds - Telkwa Rearing Ponds
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Pēdējo reizi mainīts | 2025. gada 1. maijs |
| Metadati pēdējo reizi mainīti | 2025. gada 1. maijs |
| Izveidots | 2025. gada 1. maijs |
| Formāts | |
| Licence | Creative Commons Non-Commercial (Any) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | ff187ec0-02a0-4e07-8779-f002c02568bd |
| Mimetype | application/pdf |
| Package id | 8508c949-01a4-4228-b56e-8efd53e3d5cd |
| Position | 4 |
| Size | 3,9 MiB |
| State | active |
| Url type | upload |
