Drinking Water Source Quality Monitoring...
Dataset description:
This document presents results of the B.C. Ministry of Environment (MoE, formerly Water, Land and Air Protection, WLAP) Skeena Region’s 2002-03 drinking water source quality monitoring...
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Pēdējo reizi mainīts | 2018. gada 18. maijs |
| Metadati pēdējo reizi mainīti | 2022. gada 20. jūnijs |
| Izveidots | 2018. gada 18. maijs |
| Formāts | |
| Licence | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | c7bb85cc-140e-45da-ad3f-62a1df9028fc |
| Mimetype | application/pdf |
| Package id | 9c6cbecd-3d24-4185-9bdb-08a20717daac |
| Position | 0 |
| State | active |
| Url type | upload |
